49.9 MPG 6.0 litres/100km 145.6 g/km

Toyota Hiace Power Van MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Toyota Hiace Power Van cars.

average fuel consumption is 49.9 MPG or 6.0 litres/100km

and average CO2 output is 145.6 g/km

based on 2836 models.

Data table - click on a title to order by column:

Page 6 of 71, showing 40 cars out of 2836 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA C-HR 2.0L HYB Design 2021 53.3 119 Compare?
TOYOTA Previa 2.4 VVT-i 2006 30.1 226 Compare?
TOYOTA MR2 1.8 VVTi 2000 38.2 178 Compare?
TOYOTA C-HR 1.8L HYB Icon 2021 58.9 109 Compare?
TOYOTA C-HR 1.8L HYB Excel + JBL 2021 57.6 111 Compare?
TOYOTA C-HR 1.8L HYB Excel 2021 57.6 110 Compare?
TOYOTA C-HR 1.8L HYB Design 2022 57.6 120 Compare?
TOYOTA C-HR 1.8L HYB Dyamic 2021 58.9 110 Compare?
TOYOTA GR Supra 3.0 M Pro 2022 32.1 198 Compare?
TOYOTA Celica 1.8 VVT-i 190 2001 33.6 200 Compare?
TOYOTA Celica 1.8 VVT-i 2001 36.7 185 Compare?
TOYOTA Yaris 1.0 VVT-i GLS & CDX 2001 49.6 137 Compare?
TOYOTA Yaris 1.3 VVT-i 2001 47.1 144 Compare?
TOYOTA Yaris 1.3 VVT-i 2001 42.2 160 Compare?
TOYOTA Supra 3.0L Pro 2021 34.4 188 Compare?
TOYOTA Supra 3.0L 2021 34.4 188 Compare?
TOYOTA Verso 1.6 VVT-i 2007 37.7 178 Compare?
TOYOTA Verso 1.8 VVT-i 2007 36.7 184 Compare?
TOYOTA Verso 1.8 VVT-i 2007 37.7 179 Compare?
TOYOTA Previa 2.4 VVT-i 2006 26.2 259 Compare?
TOYOTA Supra 2L pro 2 2021 38.7 167 Compare?
TOYOTA Verso 2.2 D-4D 2007 44.8 167 Compare?
TOYOTA Verso 2.2 D-4D 180 2007 41.5 178 Compare?
TOYOTA Previa 2.0 D-4D 2006 39.2 191 Compare?
TOYOTA Celica 1.8 VVT-i 2006 36.7 185 Compare?
TOYOTA GR Supra 2.0 A Pro 2022 39.8 161 Compare?
TOYOTA GR Supra 3.0 A Pro 2022 34.9 183 Compare?
TOYOTA GR Supra 3.0 M 2022 32.1 198 Compare?
TOYOTA C-HR 2.0L HYB Excel + JBL 2022 53.3 119 Compare?
TOYOTA C-HR 1.8L HYB Design 2021 57.6 110 Compare?
TOYOTA C-HR 2.0L HYB Excel 2022 53.3 119 Compare?
TOYOTA Yaris 1.0 VVT-i 2002 49.6 137 Compare?
TOYOTA Yaris 1.3 VVT-i 2002 47.1 144 Compare?
TOYOTA RAV 4 2.5l FWD Hybrid 2019 51.2 126 Compare?
TOYOTA Yaris 1.3 VVT-i 2002 42.2 160 Compare?
TOYOTA RAV4 2.0 D-4D 2005 39.8 190 Compare?
TOYOTA Yaris 1.4 D-4D 2005 64.2 117 Compare?
TOYOTA C-HR 1.8L HYB Excel 2022 56.5 110 Compare?
TOYOTA Supra 3.0L 2020 34.4 188 Compare?
TOYOTA Supra 3.0L Pro 2020 34.4 188 Compare?